Mahindra Thar Complete Parts List With Functions & Estimated Prices (Full Technical Guide 2025)
- Get link
- X
- Other Apps
Indruction
Hello friends, welcome to Rajesh Technical Blog. Today I will tell you about Mahindra Thar Complete Parts List With Functions & Estimated Prices (Full Technical Guide 2025).Mahindra Thar Complete Parts List With Functions & Estimated Prices (Full Technical Guide 2025)
The Mahindra Thar has become one of the most capable and affordable 4×4 off-road SUVs in the world. Its rugged body-on-frame build, strong diesel/petrol engines, modern electronics, and high customization options make it popular not only in India but also among international audiences who follow off-roading culture.
For technicians, mechanics, and auto enthusiasts, understanding the complete parts list of the Mahindra Thar is extremely important for repair, maintenance, rebuilding, and modification.
Below is a full table covering almost all critical parts of the Mahindra Thar — including engine components, drivetrain, suspension, body parts, electrical units, interior elements, lighting system, exhaust, AC system, and more.
Prices are approximate and may vary by model year, country, distributor, and OEM brand.
🧾 Mahindra Thar Full Parts List (Functions + Estimated Prices) — Table
| No. | Part Name | Category | Function | Estimated Price (USD) |
|---|---|---|---|---|
| 1 | Engine Block | Engine | Base structure of cylinders | $1,100 – $2,200 |
| 2 | Pistons | Engine | Convert combustion to motion | $120 – $260 (set) |
| 3 | Crankshaft | Engine | Generates rotational power | $350 – $700 |
| 4 | Camshaft | Engine | Controls valve timing | $200 – $450 |
| 5 | Connecting Rods | Engine | Links pistons to crankshaft | $150 – $300 (set) |
| 6 | Cylinder Head | Engine | Houses valves & combustion | $600 – $1,200 |
| 7 | Timing Chain Kit | Engine | Synchronizes engine timing | $100 – $250 |
| 8 | Oil Pump | Engine | Circulates engine oil | $80 – $150 |
| 9 | Turbocharger | Engine | Boosts engine air pressure | $500 – $900 |
| 10 | Fuel Injectors | Fuel System | Inject fuel into cylinders | $100 – $200 (each) |
| 11 | High-Pressure Fuel Pump | Fuel System | Controls fuel pressure | $150 – $300 |
| 12 | Air Filter | Intake | Filters intake air | $15 – $35 |
| 13 | Throttle Body | Intake | Controls airflow | $120 – $200 |
| 14 | Radiator | Cooling | Cools engine coolant | $150 – $350 |
| 15 | Water Pump | Cooling | Moves coolant in system | $70 – $150 |
| 16 | Thermostat | Cooling | Regulates coolant flow | $20 – $40 |
| 17 | Cooling Fan Kit | Cooling | Reduces engine heat | $90 – $180 |
| 18 | Alternator | Electrical | Charges battery | $150 – $260 |
| 19 | Starter Motor | Electrical | Starts engine | $120 – $200 |
| 20 | ECU (Engine Control Unit) | Electrical | Engine computer | $250 – $500 |
| 21 | Battery | Electrical | Stores power | $100 – $180 |
| 22 | Manual Transmission | Transmission | Gear shifting | $1,200 – $2,200 |
| 23 | Automatic Transmission | Transmission | Auto gear shifting | $2,000 – $3,500 |
| 24 | Clutch Kit | Transmission | Power transfer | $150 – $300 |
| 25 | Driveshaft | Drivetrain | Transfers power to axles | $200 – $450 |
| 26 | Transfer Case | Drivetrain | Controls 4×4 mode | $700 – $1,400 |
| 27 | Front Differential | Drivetrain | Splits front axle power | $450 – $900 |
| 28 | Rear Differential | Drivetrain | Controls rear axle torque | $500 – $1,000 |
| 29 | Front Axle | Suspension | Supports front wheels | $300 – $600 |
| 30 | Rear Axle | Suspension | Rear load support | $350 – $650 |
| 31 | Control Arms | Suspension | Wheel alignment stability | $80 – $150 |
| 32 | Shock Absorbers | Suspension | Smooth ride quality | $120 – $250 (set) |
| 33 | Coil Springs | Suspension | Weight support | $80 – $150 |
| 34 | Brake Pads | Braking | Vehicle stopping | $30 – $70 |
| 35 | Brake Rotors | Braking | Disc braking | $50 – $120 |
| 36 | Brake Calipers | Braking | Hydraulic braking | $100 – $180 |
| 37 | Steering Rack | Steering | Turns wheels | $200 – $400 |
| 38 | Power Steering Pump | Steering | Hydraulic steering | $120 – $200 |
| 39 | Steering Column | Steering | Driver input control | $180 – $350 |
| 40 | Exhaust Manifold | Exhaust | Releases engine gases | $120 – $200 |
| 41 | Catalytic Converter | Exhaust | Reduces emissions | $200 – $350 |
| 42 | Muffler | Exhaust | Sound reduction | $60 – $120 |
| 43 | Tailpipe | Exhaust | Final gas outlet | $40 – $80 |
| 44 | Body Shell | Body | Vehicle structural frame | $1,800 – $3,600 |
| 45 | Front Bumper | Body | Front protection | $100 – $200 |
| 46 | Rear Bumper | Body | Rear protection | $100 – $200 |
| 47 | Fender Flares | Body | Tire coverage | $50 – $120 |
| 48 | Hood Assembly | Body | Engine compartment door | $150 – $300 |
| 49 | Door Assembly | Body | Passenger entry doors | $200 – $450 |
| 50 | Grille | Body | Front airflow design | $50 – $100 |
| 51 | LED Headlights | Lighting | Night visibility | $80 – $150 |
| 52 | Taillights | Lighting | Rear visibility | $50 – $100 |
| 53 | Fog Lamps | Lighting | Fog road visibility | $30 – $60 |
| 54 | Infotainment Screen | Interior | Touchscreen control | $200 – $350 |
| 55 | AC Compressor | AC System | Air conditioning | $150 – $250 |
| 56 | AC Condenser | AC System | Cools AC gas | $100 – $180 |
| 57 | Cabin Filter | AC System | Filters cabin air | $10 – $25 |
| 58 | Front Seats | Interior | Driver & passenger seat | $200 – $350 |
| 59 | Rear Seats | Interior | Back seating | $150 – $300 |
| 60 | Steering Wheel | Interior | Driver control | $70 – $120 |
| 61 | Dashboard Panel | Interior | Main front interior unit | $250 – $450 |
| 62 | Soft Top | Exterior | Convertible roof | $300 – $600 |
| 63 | Hard Top | Exterior | Strong removable roof | $600 – $1,400 |
| 64 | Alloy Wheels | Exterior | Stylish metal wheels | $250 – $500 (set) |
| 65 | All-Terrain Tires | Exterior | Off-road traction | $100 – $180 (each) |
Full Technical Overview (Approx. 1000 Words)
The Mahindra Thar is designed for extreme terrain capability while maintaining affordability and long-term durability. It features a strong ladder-frame chassis, high ground clearance, powerful engines, and a reliable 4×4 system that makes it ideal for off-roading.
The engine consists of pistons, crankshaft, camshaft, and a turbocharger to boost performance. The cylinder head manages airflow and combustion, while the fuel system delivers precise quantities of fuel using injectors and a high-pressure pump. The cooling system maintains optimal engine temperature.
The electrical components include ECU, alternator, starter motor, battery, fuse box, and sensors. The transmission comes in both manual and automatic versions, paired with a robust transfer case that manages 4×4 control. The differentials handle torque distribution to front and rear axles.
Suspension parts like shock absorbers, coil springs, stabilizer bars, and control arms provide stability even when driving on rocks or uneven terrain. Braking relies on disc brakes, pads, rotors, and calipers for strong stopping performance.
Interior components like the infotainment system, AC unit, seats, dashboard, and steering wheel offer comfort and modern driving experience. Exterior parts like soft-top, hard-top, bumpers, headlights, grille, and fenders give the Thar a rugged off-road identity.
This complete parts guide is useful for repair shops, technicians, mechanics, and owners planning upgrades, maintenance, or full rebuilds.2025/11/jeep-wrangler-full-parts-list-with
Ending Line (Add to Blog)
Friends, if you found this post helpful then share it with your friends, and if you want to ask anything, feel free to comment below.
📲 Join us on Social Media
- Get link
- X
- Other Apps
Comments
Post a Comment