Jeep Wrangler Full Parts List With Functions & Estimated Price – Complete Guide (2025)
- Get link
- X
- Other Apps
Indruction
Hello friends, welcome to Rajesh Technical Blog. Today I will tell you about Jeep Wrangler Full Parts List With Functions & Estimated Price – Complete Guide (2025)
Jeep Wrangler Full Parts List With Functions & Estimated Price – Complete Guide (2025)
The Jeep Wrangler is one of the most iconic off-road SUVs in the world, known for its rugged build, powerful engine, long-lasting chassis, and high-modification potential. For professional technicians, off-road enthusiasts, and repair garages, knowing each part of the Jeep Wrangler is extremely important.
Today, in this post, I am sharing a complete parts list of the Jeep Wrangler, including engine components, electrical parts, suspension, transmission, body parts, interior parts, fuel system, cooling system, and accessories. Along with this, you will also get estimated pricing, which helps for maintenance, repairing, and replacement cost estimation.
Below is a detailed table containing almost all important parts of the Jeep Wrangler with their functions and approximate price range. Prices may vary depending on country, model year, brand, and supplier.
🧾 Jeep Wrangler Complete Parts List With Estimated Prices (Table)
| No. | Part Name | Category | Function | Estimated Price Range |
|---|---|---|---|---|
| 1 | Engine Block | Engine | Base housing of cylinders | $1,500 – $3,000 |
| 2 | Pistons | Engine | Convert combustion power to motion | $150 – $350 (set) |
| 3 | Crankshaft | Engine | Rotational power output | $400 – $900 |
| 4 | Camshaft | Engine | Controls valve timing | $250 – $600 |
| 5 | Connecting Rods | Engine | Connect pistons to crankshaft | $200 – $450 (set) |
| 6 | Cylinder Head | Engine | Houses valves & combustion chamber | $800 – $1,500 |
| 7 | Timing Chain/Belt | Engine | Synchronizes crankshaft & camshaft | $120 – $350 |
| 8 | Oil Pump | Engine | Circulates engine oil | $100 – $250 |
| 9 | Fuel Injectors | Fuel System | Spray fuel into cylinders | $150 – $350 (each) |
| 10 | Fuel Pump | Fuel System | Delivers fuel to engine | $120 – $300 |
| 11 | Air Filter | Intake System | Filters incoming air | $20 – $50 |
| 12 | Throttle Body | Intake System | Controls airflow | $150 – $300 |
| 13 | Radiator | Cooling System | Cools engine coolant | $200 – $450 |
| 14 | Water Pump | Cooling System | Circulates coolant | $120 – $250 |
| 15 | Thermostat | Cooling System | Controls coolant flow | $30 – $70 |
| 16 | Fan Assembly | Cooling System | Provides engine cooling | $150 – $300 |
| 17 | Alternator | Electrical | Charges battery | $200 – $400 |
| 18 | Starter Motor | Electrical | Starts the engine | $150 – $300 |
| 19 | ECU (Engine Control Unit) | Electrical | Controls all engine functions | $300 – $800 |
| 20 | Battery | Electrical | Power storage | $150 – $250 |
| 21 | Transmission Assembly | Transmission | Gear shifting system | $1,800 – $4,000 |
| 22 | Clutch Kit / Torque Converter | Transmission | Power transfer | $300 – $700 |
| 23 | Gearbox Oil Cooler | Transmission | Cools transmission oil | $150 – $300 |
| 24 | Driveshaft | Drivetrain | Transfers power to axles | $300 – $650 |
| 25 | Front Differential | Drivetrain | Power distribution | $600 – $1,200 |
| 26 | Rear Differential | Drivetrain | Rear power control | $700 – $1,400 |
| 27 | Transfer Case (4×4) | Drivetrain | Manages 4WD system | $1,000 – $2,200 |
| 28 | Front Axle Assembly | Suspension | Wheel movement and load support | $400 – $900 |
| 29 | Rear Axle Assembly | Suspension | Supports rear load | $450 – $950 |
| 30 | Control Arms | Suspension | Wheel alignment control | $120 – $350 |
| 31 | Shock Absorbers | Suspension | Smoothens ride | $200 – $450 (set) |
| 32 | Coil Springs | Suspension | Supports weight | $150 – $300 |
| 33 | Brake Pads | Braking | Stop the vehicle | $50 – $150 |
| 34 | Brake Rotors | Braking | Disc braking system | $80 – $200 |
| 35 | Brake Calipers | Braking | Hydraulic brake action | $150 – $350 |
| 36 | Steering Rack | Steering | Turns wheel left–right | $300 – $700 |
| 37 | Power Steering Pump | Steering | Hydraulic steering support | $150 – $300 |
| 38 | Steering Column | Steering | Connection to steering wheel | $250 – $500 |
| 39 | Steering Knuckles | Steering | Connects wheel hubs | $150 – $300 |
| 40 | Exhaust Manifold | Exhaust | Releases burnt gases | $150 – $300 |
| 41 | Catalytic Converter | Exhaust | Reduces harmful gases | $250 – $600 |
| 42 | Muffler | Exhaust | Reduces exhaust noise | $100 – $250 |
| 43 | Tailpipe | Exhaust | Final exhaust outlet | $80 – $150 |
| 44 | Body Shell | Body | Full vehicle structure | $2,500 – $5,000 |
| 45 | Front Bumper | Body | Front protection | $200 – $400 |
| 46 | Rear Bumper | Body | Rear protection | $200 – $400 |
| 47 | Fender Flares | Body | Tire coverage | $100 – $250 |
| 48 | Doors (Steel/Tube/Soft) | Body | Entry panels | $500 – $1,500 |
| 49 | Hood Assembly | Body | Front bonnet | $300 – $600 |
| 50 | Grille | Body | Air intake styling | $80 – $200 |
| 51 | LED Headlights | Lighting | Road visibility | $150 – $300 |
| 52 | Tail Lights | Lighting | Rear visibility | $100 – $200 |
| 53 | Indicators | Lighting | Turn signals | $20 – $60 |
| 54 | Infotainment System | Interior | Touchscreen control unit | $300 – $800 |
| 55 | AC Compressor | AC System | Cooling & AC | $200 – $350 |
| 56 | AC Condenser | AC System | Cools AC refrigerant | $150 – $300 |
| 57 | Cabin Air Filter | AC System | Filters air inside | $20 – $40 |
| 58 | Seats (Front/Rear) | Interior | Passenger seating | $300 – $900 |
| 59 | Seat Belts | Interior | Safety | $50 – $120 |
| 60 | Dashboard Assembly | Interior | Main interior panel | $400 – $800 |
| 61 | Steering Wheel | Interior | Driver control | $80 – $150 |
| 62 | Floor Mats | Interior | Floor protection | $30 – $100 |
| 63 | Soft Top / Hard Top | Exterior | Roof option | $800 – $2,000 |
| 64 | Alloy Wheels | Exterior | Wheel design | $300 – $800 (set) |
| 65 | Tyres (All Terrain) | Exterior | Off-road traction | $150 – $300 (each) |
Full Technical Description (1000 Words Approx.)
The Jeep Wrangler is a highly durable SUV built for extreme terrains, mountains, desert roads, muddy tracks, and rock crawling. It comes with a strong ladder-frame chassis that supports heavy loads, powerful torque, and high suspension travel. Understanding its parts helps mechanics, technicians, and owners maintain the vehicle to factory standards.
The engine is the heart of the Wrangler, consisting of pistons, crankshaft, camshaft, cylinder head, and fuel injectors. All these components work together to generate combustion, torque, and power. The engine block forms the base structure, while the cooling system prevents overheating through the radiator, thermostat, water pump, and fan assembly. The alternator, battery, and starter motor ensure the electrical system runs smoothly.
The transmission and drivetrain of the Wrangler are specially designed for 4×4 capability. The transfer case allows shifting between 2H, 4H, and 4L modes, giving the vehicle power in extreme terrains. The front and rear differentials distribute torque to the wheels, allowing smooth off-road movement.
The suspension system is one of the most critical parts of the Jeep Wrangler. Heavy-duty shock absorbers, coil springs, control arms, and axles ensure maximum articulation. They allow the wheels to move independently while climbing rocks or going through uneven surfaces.
Braking is controlled through brake pads, calipers, and rotors, ensuring high stopping power, especially during downhill drives. The steering system includes power steering pump, steering rack, and steering column for precise control even at low speeds on rocky terrains.
Inside the vehicle, the interior includes an infotainment system, dashboard, seats, seat belts, AC components, and cabin filters that provide comfort during long journeys. Exterior components like bumpers, grille, headlights, fenders, and roof tops give the vehicle its iconic Jeep look.
Finally, accessories such as tube doors, roof racks, winches, soft tops, mesh tops, and floor mats enhance functionality and customization.2025/11/jeep-wrangler-4x4-engine-repair-step-by
This complete list helps technicians and Jeep owners understand every critical part for service, engine repair, replacement, and upgrading.
Ending Line (Add This in Your Blog)
Friends, if you found this post useful then share it with your friends and if you want to ask anything, feel free to ask me in the comments.
📲 Join us on Social Media
- Get link
- X
- Other Apps
Comments
Post a Comment